Status for ORN/USGMRS - Node 1307
Last update - 12/21/2024 04:27:47 My IP - 47.6.188.165
Selected system state | 0 |
Signal on input | NO |
System | ENABLED |
Parrot Mode | DISABLED |
Scheduler | ENABLED |
Tail Time | STANDARD |
Time out timer | ENABLED |
Incoming connections | ENABLED |
Time out timer state | RESET |
Time outs since system initialization | 0 |
Identifier state | CLEAN |
Kerchunks today | 0 |
Kerchunks since system initialization | 0 |
Keyups today | 0 |
Keyups since system initialization | 0 |
DTMF commands today | 0 |
DTMF commands since system initialization | 1 |
Last DTMF command executed | 731200 |
TX time today | 00:00:000 |
TX time since system initialization | 00:00:000 |
Uptime | 232:24:31 |
Nodes currently connected to us | |
Autopatch | ENABLED |
Autopatch state | DOWN |
Autopatch called number | N/A |
Reverse patch/IAXRPT connected | DOWN |
User linking commands | ENABLED |
User functions | ENABLED |
Node | Call | Description | Location |
---|---|---|---|
1307 | ORN/USGMRS |
Node | Peer | Reconnects | Direction | Connect Time | Connect State |
---|
Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
---|